Lagoon 39
- 11.74 m
- 6 Cabins
- 10
- built 2014
week charter
| 17/10/2026 - 31/10/2026 | € 1,920 | |
| 31/10/2026 - 31/12/2026 | € 2,160 | |
| 31/10/2026 - 02/01/2027 | € 2,160 | |
| 02/01/2027 - 24/04/2027 | € 1,710 | |
| 24/04/2027 - 01/05/2027 | € 1,980 | |
| 01/05/2027 - 22/05/2027 | € 2,475 | |
| 22/05/2027 - 29/05/2027 | € 3,150 | |
| 29/05/2027 - 05/06/2027 | € 3,330 | |
| 05/06/2027 - 31/07/2027 | € 3,690 | |
| 31/07/2027 - 21/08/2027 | € 4,230 | |
| 21/08/2027 - 02/10/2027 | € 3,600 | |
| 02/10/2027 - 09/10/2027 | € 3,150 | |
| 09/10/2027 - 16/10/2027 | € 2,880 | |
| 16/10/2027 - 31/12/2027 | € 2,160 |
prices without any additional costs
binoculars, compass, echo sounder, harbour handbooks, navigation tools, GPS plotter, VHF radio, wind indicator
anchor chain, battery charger, bilge alarm, automatic bilge pump, holding tank, inverter, position lights, shore supply 220V, solar plant, bow thruster, under water light
bathing ladder, deck hatch, dinghy, fenders, gangway (wooden)
barbecue, bedclothes, cockpit table, coffee maker, oven, electric refrigerator, electric toilet
cockpit speakers
distress signals, emergency tiller, EPIRB, fire blanket, fire extinguisher, first-aid kit, flags, flashlight, fog horn, gas detector, handhold searchlight, life belts, life raft, life ring, radar reflector, railing net
bimini top, sprayhood
Bosun's chair, self-tacking jib, lazy bag, lazy jacks, fully battened main