Lagoon 42 A/C & GEN & WM
- 12.80 m
- 6 Cabins
- 10
- built 2025
week charter
| 17/10/2026 - 31/10/2026 | € 3,010 | |
| 31/10/2026 - 31/12/2026 | € 3,870 | |
| 31/10/2026 - 02/01/2027 | € 3,870 | |
| 02/01/2027 - 24/04/2027 | € 3,060 | |
| 24/04/2027 - 01/05/2027 | € 3,510 | |
| 01/05/2027 - 08/05/2027 | € 3,960 | |
| 08/05/2027 - 22/05/2027 | € 4,230 | |
| 22/05/2027 - 29/05/2027 | € 4,860 | |
| 29/05/2027 - 12/06/2027 | € 5,490 | |
| 12/06/2027 - 19/06/2027 | € 5,715 | |
| 19/06/2027 - 31/07/2027 | € 6,840 | |
| 31/07/2027 - 21/08/2027 | € 8,010 | |
| 21/08/2027 - 11/09/2027 | € 6,840 | |
| 11/09/2027 - 25/09/2027 | € 6,120 | |
| 25/09/2027 - 02/10/2027 | € 4,950 | |
| 02/10/2027 - 09/10/2027 | € 4,770 | |
| 09/10/2027 - 16/10/2027 | € 4,410 | |
| 16/10/2027 - 31/12/2027 | € 3,870 |
prices without any additional costs
binoculars, compass, echo sounder, harbour handbooks, navigation tools, GPS plotter, VHF radio, wind indicator
anchor chain, battery charger, automatic bilge pump, engine battery, holding tank, inverter, position lights, shore supply 220V, solar plant
bathing ladder, dinghy with motor, fenders, gangway (fixed inox)
barbecue, bedclothes, cockpit table, coffee maker, dishes, electric refrigerator, electric toilet
cockpit speakers
distress signals, emergency tiller, EPIRB, fire blanket, fire extinguisher, first-aid kit, flags, flashlight, fog horn, gas detector, life belts, life raft, radar reflector
bimini top
Bosun's chair, electric winches, lazy bag, lazy jacks, fully battened main, roller-furling genoa