Lagoon 39
- 11.74 m
- 6 Cabins
- 10
- built 2014
week charter
| 17/10/2026 - 31/10/2026 | € 3,080 | |
| 31/10/2026 - 31/12/2026 | € 3,960 | |
| 31/10/2026 - 02/01/2027 | € 3,960 | |
| 02/01/2027 - 03/04/2027 | € 3,060 | |
| 03/04/2027 - 24/04/2027 | € 3,150 | |
| 24/04/2027 - 01/05/2027 | € 3,600 | |
| 01/05/2027 - 08/05/2027 | € 4,050 | |
| 08/05/2027 - 22/05/2027 | € 4,320 | |
| 22/05/2027 - 29/05/2027 | € 5,040 | |
| 29/05/2027 - 12/06/2027 | € 5,670 | |
| 12/06/2027 - 19/06/2027 | € 5,940 | |
| 19/06/2027 - 31/07/2027 | € 7,110 | |
| 31/07/2027 - 21/08/2027 | € 8,370 | |
| 21/08/2027 - 11/09/2027 | € 7,110 | |
| 11/09/2027 - 25/09/2027 | € 6,300 | |
| 25/09/2027 - 02/10/2027 | € 5,310 | |
| 02/10/2027 - 09/10/2027 | € 5,040 | |
| 09/10/2027 - 16/10/2027 | € 4,680 | |
| 16/10/2027 - 31/12/2027 | € 3,960 |
prices without any additional costs
binoculars, compass, echo sounder, harbour handbooks, navigation tools, GPS plotter, VHF radio, wind indicator
air conditioning, anchor, anchor chain, battery charger, bilge alarm, automatic bilge pump, generator, holding tank, inverter, position lights, shore supply 220V, solar plant, warm water system, watermaker
bathing ladder, deck hatch, dinghy with motor, fenders, gangway (FIXED)
barbecue, bedclothes, cockpit table, coffee maker, electric refrigerator, electric toilet
cockpit speakers
distress signals, emergency tiller, EPIRB, fire blanket, fire extinguisher, first-aid kit, flags, flashlight, fog horn, gas detector, life belts, life raft, radar reflector
bimini top
Bosun's chair, electric winches, lazy bag, lazy jacks, fully battened main, roller-furling genoa