Dufour 382 GL
- 11.25 m
- 3 Cabins
- 6+2
- built 2017
week charter
| 01/01/2027 - 08/05/2027 | € 1,890 | |
| 08/05/2027 - 15/05/2027 | € 1,725 | |
| 15/05/2027 - 22/05/2027 | € 1,950 | |
| 22/05/2027 - 29/05/2027 | € 2,175 | |
| 29/05/2027 - 05/06/2027 | € 2,325 | |
| 05/06/2027 - 19/06/2027 | € 2,475 | |
| 19/06/2027 - 26/06/2027 | € 2,700 | |
| 26/06/2027 - 03/07/2027 | € 2,775 | |
| 03/07/2027 - 10/07/2027 | € 2,925 | |
| 10/07/2027 - 17/07/2027 | € 3,000 | |
| 17/07/2027 - 31/07/2027 | € 3,075 | |
| 31/07/2027 - 07/08/2027 | € 3,000 | |
| 07/08/2027 - 14/08/2027 | € 2,925 | |
| 14/08/2027 - 21/08/2027 | € 2,850 | |
| 21/08/2027 - 28/08/2027 | € 2,475 | |
| 28/08/2027 - 11/09/2027 | € 2,250 | |
| 11/09/2027 - 18/09/2027 | € 2,175 | |
| 18/09/2027 - 25/09/2027 | € 1,950 | |
| 25/09/2027 - 02/10/2027 | € 1,575 | |
| 02/10/2027 - 28/12/2027 | € 1,890 |
prices without any additional costs
autopilot, barometer, binoculars, compass, echo sounder, GPS, harbour handbooks, navigation tools, GPS plotter, speed log, VHF radio, wind indicator
220V plugs, anchor, anchor box, anchor chain, electric bow anchor windlass, battery, battery charger, bilge alarm, automatic bilge pump, electric bilge pump, manual bilge pump, engine battery, holding tank, inverter, main circuit breaker, manuals, position lights, pressurized water system, rectifier, second anchor, shore supply 220V, solar plant, bow thruster, tool kit, voltmeter, warm water system
bathing ladder, dinghy with motor, fenders, teak cockpit
barbecue, bedclothes, cockpit table, oven, electric refrigerator, electric toilet, manual toilet, towels
television
alarm system, fog horn, gas detector, life belts, life jackets
bimini top, sprayhood, sun shade / aftdeck
aluminium boom, self-tacking jib, roller-furling mainsail
aft cabin (2), bow cabin (1), head (2), salon