Discounts
Excess 11
sailing catamaran · bareboat or with skipper
- 11.42 m
- 6 Cabins
- 10
- built 2024
Greece, Ionian Sea, Mediterranean Sea
from € 2,800 / week
week charter
| 17/10/2026 - 31/10/2026 | € 2,520 | |
| 31/10/2026 - 31/12/2026 | € 3,240 | |
| 31/10/2026 - 02/01/2027 | € 3,240 | |
| 02/01/2027 - 24/04/2027 | € 2,700 | |
| 24/04/2027 - 01/05/2027 | € 3,150 | |
| 01/05/2027 - 15/05/2027 | € 3,510 | |
| 15/05/2027 - 22/05/2027 | € 3,780 | |
| 22/05/2027 - 05/06/2027 | € 4,950 | |
| 05/06/2027 - 19/06/2027 | € 5,490 | |
| 19/06/2027 - 31/07/2027 | € 6,615 | |
| 31/07/2027 - 21/08/2027 | € 7,740 | |
| 21/08/2027 - 11/09/2027 | € 6,615 | |
| 11/09/2027 - 25/09/2027 | € 6,030 | |
| 25/09/2027 - 02/10/2027 | € 4,680 | |
| 02/10/2027 - 09/10/2027 | € 4,590 | |
| 09/10/2027 - 16/10/2027 | € 4,455 | |
| 16/10/2027 - 31/12/2027 | € 3,240 |
prices without any additional costs
barometer, binoculars, echo sounder, GPS plotter, VHF radio, wind indicator
anchor chain, battery charger, shore supply 220V, solar plant
bathing ladder, dinghy, fenders, gangway (1x)
barbecue, bedclothes, cockpit table, electric refrigerator, electric toilet
CD, cockpit speakers
distress signals, emergency tiller, EPIRB, fire extinguisher, first-aid kit, flashlight, fog horn, life raft, radar reflector
bimini top, sprayhood
Bosun's chair, self-tacking jib, lazy bag, lazy jacks, fully battened main