Discounts
Lagoon 42
sailing catamaran · bareboat or with skipper
- 12.80 m
- 4 Cabins
- 10
- built 2023
Seychelles, Seychelles, Indian Ocean
from € 4,700 / week
week charter
| 17/10/2026 - 24/10/2026 | € 6,270 | |
| 24/10/2026 - 31/10/2026 | € 6,308 | |
| 31/10/2026 - 07/11/2026 | € 6,105 | |
| 21/11/2026 - 28/11/2026 | € 6,734 | |
| 05/12/2026 - 12/12/2026 | € 5,015 | |
| 12/12/2026 - 19/12/2026 | € 5,310 | |
| 26/12/2026 - 02/01/2027 | € 6,930 | |
| 02/01/2027 - 09/01/2027 | € 7,425 | |
| 09/01/2027 - 16/01/2027 | € 6,240 | |
| 16/01/2027 - 23/01/2027 | € 7,020 | |
| 23/01/2027 - 13/02/2027 | € 6,240 | |
| 13/02/2027 - 27/02/2027 | € 7,020 | |
| 27/02/2027 - 13/03/2027 | € 6,474 | |
| 13/03/2027 - 17/04/2027 | € 7,020 | |
| 17/04/2027 - 01/05/2027 | € 6,240 |
prices without any additional costs
GPS plotter, VHF radio, wind indicator
air conditioning, bilge pump, generator, solar plant, warm water system
bathing ladder, deck shower, dinghy
cockpit table, electric refrigerator
CD, cockpit speakers, radio
bimini top, sprayhood
self-tacking jib, fully battened main, roller-furling genoa